Placement record of the trainees Electrician Trade Session Aug 2015 to July 2017
| Sr.No |
Roll No. | Name |
Trade | Year of Passing |
Organization Name |
Salary on joining |
| 1 | 00150802162492 | ANJANI | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 2 | 00150802162481 | RANVIR SINGH | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 3 | 00150802162496 | AVNISH KUMAR | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 4
|
00150802162478
|
PANKAJ KUMAR | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 5 | 00150802162495 | ASHWANI KUMAR | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 6 | 00150802162486 | VIVEK THAKUR | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 7 | 00150802162480 | RAJAT BHARDWAJ | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 8 | 00150802162500 | NARENDER KUMAR | Electrician | July 2017 | Elin Appliances Pvt. Ltd. Nalagarh |
7300 /-
|
| 9 | 00150802162499 | KISHOR KUMAR | Electrician | July 2017 | Tata Motor Pvt Ltd. |
10300/-
|
| 10 | 00150802162545 | DINESH KUMAR | MMV | July 2017 | Tata Motor Pvt Ltd. |
10300/-
|
Placement record of the trainees Electrician Trade Session Aug 2011 to July 2013 And
Aug 2012 to 2014
| Sr.No. |
Roll No. | Name |
Trade |
Year of Passing |
Organization Name |
Salary on joining |
| 1. | 10022420301 | Ajay Kumar | Electrician | July 2012 | Blue Star Limited Kala Amb | 8199 |
| 2. | 10022420303 | Anil Kumar | Electrician | July 2012 | Blue Star Limited Kala Amb | 8199 |
| 3. | 10022420306 | Deepak Kumar | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 4. | 10022420307 | Desh Raj | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 5. | 10022420308 | Dinesh Sharma | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 6. | 10022420311 | Himanshu Chandel | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 7. | 10022420312 | Kuldeep Singh | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 8. | 10022420314 | Lekh Ram | Electrician | July 2012 | Blue Star Limited Kala Amb | 8199 |
| 9. | 10022420316 | Munish Kumar | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 10. | 10022420317 | Naveen Kumar | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 11. | 10022420319 | Pankaj Kumar | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 12. | 10022420320 | Pankaj Sharma | Electrician | July 2012 | Blue Star Limited Kala Amb | 8199 |
| 13. | 10022420322 | Pardeep Kumar | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 14. | 10022420326 | Raj Kumar | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 15. | 10022420327 | Rajesh Kumar | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 16. | 10022420328 | Ram Pal | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 17. | 10022420329 | Ravi Kant Sharma | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh | 5800 |
| 18. | 10022420331 | Ravi Kumar | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 19. | 10022420334 | Shashi Pal | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 20. | 10022420338 | Sushil Kumar | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 21. | 10022420340 | Vikash Chand | Electrician | July 2012 | Intex Pvt. Ltd. Baddi | 6000 |
| 22. | 10022420341 | Vikash Chandel | Electrician | July 2012 | Elin Appliances Pvt. Ltd. Nalagarh |
5800
|
| 23. | 120224203004 | Ajeet Singh | Electrician | July 2014 | Philps PVT Ltd |
9200
|
| 24. | 120224203018 | Jitender | Electrician | July 2014 | Greenply Pvt Ltd |
7500
|
| 25. | 120224203022 | Madan Lal | Electrician | July 2014 | J.P Cement Pvt Ltd |
7500
|
| 26. | 120224203028 | Praveen Kumar | Electrician | July 2014 | SU-Kum Power System Ltd Baddi |
6000
|
| 27. | 120224203027 | Pankaj Kumar | Electrician | July 2014 | Elin Appliances Pvt. Ltd. Nalagarh |
6000 |
| 28. | 120224203029 | Pankaj Kumar | Electrician | July 2014 | Blue Star Kala Amb |
9600
|
| 29. | 120224203031 | Ravi Kumar | Electrician | July 2014 | APLX Pvt Ltd Baddi |
7000
|
| 30. | 120224203033 | Rohit Kumar | Electrician | July 2014 | Super Max PVT Ltd Baddi |
6000
|
| 31. | 120224203021 | Lakki Kumar | Electrician | July 2014 | Shree Bala ji Pvt Ltd Baddi |
8500
|
| 32. | 110224203001 | Anil Kumar | Electrician | July 2013 | Elin Appliances Pvt. Ltd. Nalagarh | 6000 |
| 33 | 110224203003 | Ankush Kumar | Electrician | July 2013 | Elin Appliances Pvt. Ltd. Nalagarh | 6000 |
| 34 | 110224203006 | Manoj kumar | Electrician | July 2013 | Elin Appliances Pvt. Ltd. Nalagarh | 6000 |
| 35 | 110224203008 | Munish Kumar | Electrician | July 2013 | Base Competence Ltd Baddi | 6200 |
| 36 | 110224203011 | Raj Kumar | Electrician | July 2013 | Elin Appliances Pvt. Ltd. Nalagarh | 6000 |
| 37 | 110224203016 | Sunil Kumar | Electrician | July 2013 | Godrej Pvt Ltd Katha | 5500 |
| 38 | 110224203019 | Vikram Jeet | Electrician | July 2013 | Base Competence Ltd Baddi | 6200 |
| 39 | 110224203020 | Vinay Kumar | Electrician | July 2013 | Elin Appliances Pvt. Ltd. Nalagarh | 6000 |

